This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2019 roster and be made available for MLS game selection as of September 25, 2019.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
---|---|---|---|---|---|---|---|---|---|
Adnan, Ali | 53 | D | SeniorSR | INTL | |||||
Ardaiz, Joaquin | 9 | F | SeniorSR | Young DPYDP, INTL | |||||
Bair, Theo | 50 | F | ReserveRES | HG | |||||
Baldisimo, Michael | 55 | M | ReserveRES | HG | |||||
Bangoura, Lass | 19 | M | SeniorSR | INTL | |||||
Chirinos, Michael | 33 | M | SeniorSR | INTL | |||||
Colyn, Simon | 54 | M | ReserveRES | HG | |||||
Cornelius, Derek | 13 | D | SeniorSR | ||||||
Crepeau, Maxime | 16 | GK | SeniorSR | ||||||
Erice, Jon | 6 | M | SeniorSR | INTL | |||||
Giro, Victor "PC" | 94 | D | SeniorSR | ||||||
Godoy, Erik | 22 | D | SeniorSR | INTL | |||||
Hasal, Thomas | 51 | GK | ReserveRES | HG | |||||
Henry, Doneil | 2 | D | SeniorSR | ||||||
Hwang, Inbeom | 4 | M | SeniorSR | Young DPYDP, INTL | |||||
Khmiri, Jasser | 20 | D | SeniorSR | INTL | |||||
Levis, Brett | 44 | D | SupplementalSUP | ||||||
MacMath, Zac | 18 | GK | SeniorSR | ||||||
McDonough, Brendan | 36 | D | ReserveRES, On loanOL | On loanOL | |||||
Melvin, Sean | 39 | GK | SupplementalSUP | HG | |||||
Montero, Fredy | 12 | F | SeniorSR | DP | |||||
Mukumbilwa, Georges | ReserveRES | HG | |||||||
Nerwinski, Jake | 28 | D | SeniorSR | ||||||
Reyna, Yordy | 29 | M/F | SeniorSR | INTL | |||||
Ricketts, Tosaint | 87 | F | SupplementalSUP | ||||||
Rose, Andy | 19 | M | SeniorSR | ||||||
Sutter, Scott | 23 | D | SeniorSR | ||||||
Teibert, Russell | 31 | M | SupplementalSUP | HG | |||||
28 of 30 spots filled | |||||||||
Players that do not count against the 30-man active roster | |||||||||
Blondell, Anthony | F | On loanOL | On loanOL | ||||||
Norman, David | 24 | M | ReserveRES, On loanOL | On loanOL |
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
Senior Roster (Spots 1-20) | ||
---|---|---|
1 | Adnan, Ali | INTL |
2 | Ardaiz, Joaquin | Young DPYDP, INTL |
3 | Bangoura, Lass | INTL |
4 | Chirinos, Michael | INTL |
5 | Cornelius, Derek | |
6 | Crepeau, Maxime | |
7 | Erice, Jon | INTL |
8 | Giro, Victor "PC" | |
9 | Godoy, Erik | INTL |
10 | Henry, Doneil | |
11 | Hwang, Inbeom | Young DPYDP, INTL |
12 | Khmiri, Jasser | INTL |
13 | MacMath, Zac | |
14 | Montero, Fredy | DP |
15 | Nerwinski, Jake | |
16 | Reyna, Yordy | INTL |
17 | Rose, Andy | |
18 | Sutter, Scott | |
19 | ||
20 |
Supplemental Roster (Spots 21-24) | ||
---|---|---|
21 | Levis, Brett | |
22 | Melvin, Sean | HG |
23 | Ricketts, Tosaint | |
24 | Teibert, Russell | HG |
Reserve Roster (Spots 25-30) | ||
---|---|---|
25 | Baldisimo, Michael | HG |
26 | Colyn, Simon | HG |
27 | McDonough, Brendan | |
28 | Mukumbilwa, Georges | HG |
29 | Bair, Theo | HG |
30 | Hasal, Thomas | HG |
Designated Players | ||
---|---|---|
1 | Ardaiz, Joaquin | INTL |
2 | Hwang, Inbeom | INTL |
3 | Montero, Fredy |
International slots | ||
---|---|---|
1 | Adnan, Ali | |
2 | Ardaiz, Joaquin | |
3 | Bangoura, Lass | |
4 | Chirinos, Michael | |
5 | Erice, Jon | |
6 | Godoy, Erik | |
7 | Hwang, Inbeom | |
8 | Khmiri, Jasser | |
9 | Reyna, Yordy | SLOT ACQUIRED FROM: COL until 12/31/31 (on 11/24/10) |
10 | SLOT ACQUIRED FROM: CIN until 12/31/19 (on 12/11/18) |
International players that don't count against slots | ||
---|---|---|
Blondell, Anthony | On loanOL |
Unavailable Players | ||
---|---|---|
McDonough, Brendan | On loanOL | |
Blondell, Anthony | On loanOL | |
Norman, David | On loanOL |
Season-ending Injury List |
---|