This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
---|---|---|---|---|---|---|---|---|---|
Alfaro, Tony | 15 | D | SupplementalSUP | ||||||
Alonso, Osvaldo | 6 | M | SeniorSR | ||||||
Brown, Calle | 25 | GK | SupplementalSUP | ||||||
Bruin, Will | 17 | F | SeniorSR | ||||||
Bwana, Handwalla | 70 | M | ReserveRES | HG | |||||
Chenkam, Felix | 99 | F | ReserveRES, On loanOL | INTL | On loanOL | ||||
Delem, Jordy | 21 | M | SeniorSR | INTL | |||||
Francis, Waylon | 90 | D | SeniorSR | ||||||
Frei, Stefan | 24 | GK | SeniorSR | ||||||
Kee-hee, Kim | 20 | D | SeniorSR | INTL | |||||
Leerdam, Kelvin | 18 | D | SeniorSR | INTL | |||||
Lodeiro, Nicolas | 10 | M | SeniorSR | DP | |||||
Lubin, Zachary | SeniorSR | ||||||||
Marshall, Chad | 14 | D | SeniorSR | ||||||
McCrary, Jordan | 30 | D | SeniorSR | ||||||
Meredith, Bryan | 35 | GK | SupplementalSUP | ||||||
Morris, Jordan | 13 | F | SupplementalSUP | HG | |||||
Neagle, Lamar | 27 | M/F | SeniorSR | ||||||
Rodriguez, Victor | 8 | M | SeniorSR | INTL | |||||
Roldan, Cristian | 7 | M | SeniorSR | ||||||
Roldan, Alex | 16 | M | ReserveRES | ||||||
Ruidiaz, Raul | 9 | F | SeniorSR | DP, INTL | |||||
Shipp, Harry | 19 | M | SeniorSR | HG | |||||
Smith, Brad | 11 | M | SeniorSR | INTL | |||||
Svensson, Gustav | 4 | M | SeniorSR | INTL | |||||
Tolo, Nouhou | 5 | D | ReserveRES | INTL | |||||
Torres, Roman | 29 | D | SeniorSR | ||||||
Wingo, Henry | 23 | M | ReserveRES | HG | |||||
28 of 30 spots filled | |||||||||
Players that do not count against the 30-man active roster | |||||||||
Kovar, Aaron | On loanOL | Loaned to: LAFCOL: LAFC |
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
Senior Roster (Spots 1-20) | ||
---|---|---|
1 | Alonso, Osvaldo | |
2 | Bruin, Will | |
3 | Delem, Jordy | INTL |
4 | Francis, Waylon | |
5 | Frei, Stefan | |
6 | Kee-hee, Kim | INTL |
7 | Leerdam, Kelvin | INTL |
8 | Lodeiro, Nicolas | DP |
9 | Lubin, Zachary | |
10 | Marshall, Chad | |
11 | McCrary, Jordan | |
12 | Neagle, Lamar | |
13 | Rodriguez, Victor | INTL |
14 | Roldan, Cristian | |
15 | Ruidiaz, Raul | DP, INTL |
16 | Shipp, Harry | HG |
17 | Smith, Brad | INTL |
18 | Svensson, Gustav | INTL |
19 | Torres, Roman | |
20 |
Supplemental Roster (Spots 21-24) | ||
---|---|---|
21 | Alfaro, Tony | |
22 | Brown, Calle | |
23 | Meredith, Bryan | |
24 | Morris, Jordan | HG |
Reserve Roster (Spots 25-30) | ||
---|---|---|
25 | Chenkam, Felix | INTL |
26 | Roldan, Alex | |
27 | Tolo, Nouhou | INTL |
28 | Wingo, Henry | HG |
29 | Bwana, Handwalla | HG |
30 |
Designated Players | ||
---|---|---|
1 | Lodeiro, Nicolas | |
2 | Ruidiaz, Raul | INTL |
International slots | ||
---|---|---|
1 | Delem, Jordy | |
2 | Kee-hee, Kim | |
3 | Leerdam, Kelvin | |
4 | Rodriguez, Victor | |
5 | Ruidiaz, Raul | |
6 | Smith, Brad | |
7 | Svensson, Gustav | |
8 | Tolo, Nouhou |
International players that don't count against slots | ||
---|---|---|
L | Chenkam, Felix | On loanOL |
Unavailable Players | ||
---|---|---|
Chenkam, Felix | On loanOL | |
Kovar, Aaron | Loaned to: LAFCOL: LAFC |
Season-ending Injury List |
---|