This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
---|---|---|---|---|---|---|---|---|---|
Affolter, Francois | 3 | D | SeniorSR | ||||||
Akanyirige, Jacob | 29 | D | ReserveRES | HG | |||||
Bersano, Matt | 12 | GK | SeniorSR | ||||||
Calvillo, Eric | 26 | M | SeniorSR | ||||||
Cummings, Harold | 31 | D | SeniorSR | INTL | |||||
Eriksson, Magnus | 7 | M | SeniorSR | INTL | |||||
Felipe, Luis | 96 | M | SupplementalSUP | ||||||
Fuentes, Gilbert | 35 | M | ReserveRES | HG | |||||
Godoy, Anibal | 20 | M | SeniorSR | ||||||
Hoesen, Danny | 9 | F | SeniorSR | INTL | |||||
Hyka, Jahmir | 10 | M | SeniorSR | ||||||
Jungwirth, Florian | 23 | M | SeniorSR | ||||||
Kashia, Guram | D | SeniorSR | INTL | ||||||
Lima, Nick | 24 | D | SeniorSR | HG | |||||
Marcinkowski, JT | 18 | GK | SupplementalSUP | HG | |||||
Marie, Paul | 33 | M | ReserveRES, On loanOL | On loanOL | |||||
Musovski, Danny | 18 | GK | ReserveRES, On loanOL | On loanOL | |||||
Ockford, Jimmy | 15 | D | SeniorSR | ||||||
Oduro, Dominic | 7 | F | SeniorSR | ||||||
Quintana, Yeferson | 30 | D | SeniorSR | INTL | |||||
Qwiberg, Joel | 2 | D | SeniorSR | INTL | |||||
Salinas, Shea | 6 | M | SeniorSR | ||||||
Tarbell, Andrew | 28 | GK | SeniorSR | ||||||
Thiaw, Mohamed | 17 | F | ReserveRES | ||||||
Thompson, Tommy | 22 | M | SupplementalSUP | HG | |||||
Vako | 11 | M | SeniorSR | DP, INTL | |||||
Wehan, Chris | 16 | M | ReserveRES | ||||||
Wondolowski, Chris | 8 | F | SeniorSR | DP | |||||
Yueill, Jackson | 14 | M | SupplementalSUP | GA | |||||
29 of 30 spots filled |
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
Senior Roster (Spots 1-20) | ||
---|---|---|
1 | Affolter, Francois | |
2 | Bersano, Matt | |
3 | Calvillo, Eric | |
4 | Cummings, Harold | INTL |
5 | Eriksson, Magnus | INTL |
6 | Godoy, Anibal | |
7 | Hoesen, Danny | INTL |
8 | Hyka, Jahmir | |
9 | Jungwirth, Florian | |
10 | Kashia, Guram | INTL |
11 | Lima, Nick | HG |
12 | Ockford, Jimmy | |
13 | Oduro, Dominic | |
14 | Quintana, Yeferson | INTL |
15 | Qwiberg, Joel | INTL |
16 | Salinas, Shea | |
17 | Tarbell, Andrew | |
18 | Vako | DP, INTL |
19 | Wondolowski, Chris | DP |
20 |
Supplemental Roster (Spots 21-24) | ||
---|---|---|
21 | Felipe, Luis | |
22 | Marcinkowski, JT | HG |
23 | Thompson, Tommy | HG |
24 | Yueill, Jackson | GA |
Reserve Roster (Spots 25-30) | ||
---|---|---|
25 | Marie, Paul | |
26 | Musovski, Danny | |
27 | Thiaw, Mohamed | |
28 | Wehan, Chris | |
29 | Akanyirige, Jacob | HG |
30 | Fuentes, Gilbert | HG |
Designated Players | ||
---|---|---|
1 | Vako | INTL |
2 | Wondolowski, Chris |
International slots | ||
---|---|---|
1 | Cummings, Harold | |
2 | Eriksson, Magnus | |
3 | Hoesen, Danny | |
4 | Kashia, Guram | |
5 | Quintana, Yeferson | |
6 | Qwiberg, Joel | |
7 | Vako | |
8 |
International players that don't count against slots |
---|
Unavailable Players | ||
---|---|---|
Marie, Paul | On loanOL | |
Musovski, Danny | On loanOL |
Season-ending Injury List |
---|