This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
---|---|---|---|---|---|---|---|---|---|
Allen, RJ | 27 | D | SeniorSR | ||||||
Ascues, Carlos | 26 | D | SeniorSR | INTL | |||||
Bendik, Joe | 1 | GK | SeniorSR | ||||||
Colman, Josue | 10 | M | SeniorSR | Young DPYDP, INTL | |||||
Da Silva, Pierre | 11 | M | ReserveRES | ||||||
Dwyer, Dom | 14 | F | SeniorSR | DP | |||||
Edwards Jr., Earl | 36 | GK | SupplementalSUP | ||||||
El-Munir, Mohamed | 13 | D | SeniorSR | INTL | |||||
Grinwis, Adam | 99 | GK | SupplementalSUP | ||||||
Higuita, Cristian | 7 | M | SeniorSR | ||||||
Johnson, Will | 4 | M | SeniorSR | ||||||
Kljestan, Sacha | 16 | M | SeniorSR | DP | |||||
Laryea, Richmond | 6 | M | SupplementalSUP | GA | |||||
Lindley, Cameron | 15 | M | ReserveRES | HG | |||||
Mueller, Chris | 17 | F | ReserveRES | ||||||
O'Neill, Shane | 12 | D | ReserveRES | ||||||
PC | 94 | D | SeniorSR | ||||||
Pinho, Stefano | 29 | F | SeniorSR | ||||||
Powers, Dillon | 5 | M | SeniorSR | ||||||
Rocha, Tony | 8 | M | SupplementalSUP | ||||||
Rosell, Oriol | 20 | M/D | SeniorSR | INTL | |||||
Sane, Lamine | 22 | D | SeniorSR | INTL | |||||
Schuler, Chris | 28 | D | SeniorSR | ||||||
Spector, Jonathan | 2 | D | SeniorSR | ||||||
Stajduhar, Mason | 31 | GK | ReserveRES | HG | |||||
Sutter, Scott | 21 | D | SeniorSR | ||||||
Tarek, Amro | 3 | D | SeniorSR | ||||||
Toia, Donny | 25 | D | SeniorSR | ||||||
Villarreal, Jose | 33 | M | ReserveRES | HG | |||||
Yotun, Yoshi | 19 | M | SeniorSR | INTL | |||||
30 of 30 spots filled |
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
Senior Roster (Spots 1-20) | ||
---|---|---|
1 | Allen, RJ | |
2 | Ascues, Carlos | INTL |
3 | Bendik, Joe | |
4 | Colman, Josue | Young DPYDP, INTL |
5 | Dwyer, Dom | DP |
6 | El-Munir, Mohamed | INTL |
7 | Higuita, Cristian | |
8 | Johnson, Will | |
9 | Kljestan, Sacha | DP |
10 | PC | |
11 | Pinho, Stefano | |
12 | Powers, Dillon | |
13 | Rosell, Oriol | INTL |
14 | Sane, Lamine | INTL |
15 | Schuler, Chris | |
16 | Spector, Jonathan | |
17 | Sutter, Scott | |
18 | Tarek, Amro | |
19 | Toia, Donny | |
20 | Yotun, Yoshi | INTL |
Supplemental Roster (Spots 21-24) | ||
---|---|---|
21 | Edwards Jr., Earl | |
22 | Grinwis, Adam | |
23 | Laryea, Richmond | GA |
24 | Rocha, Tony |
Reserve Roster (Spots 25-30) | ||
---|---|---|
25 | Da Silva, Pierre | |
26 | Lindley, Cameron | HG |
27 | Mueller, Chris | |
28 | O'Neill, Shane | |
29 | Stajduhar, Mason | HG |
30 | Villarreal, Jose | HG |
Designated Players | ||
---|---|---|
1 | Colman, Josue | INTL |
2 | Dwyer, Dom | |
3 | Kljestan, Sacha |
International slots | ||
---|---|---|
1 | Ascues, Carlos | |
2 | Colman, Josue | |
3 | El-Munir, Mohamed | |
4 | Rosell, Oriol | |
5 | Sane, Lamine | |
6 | Yotun, Yoshi | |
7 | ||
8 | TRADED SLOT TO: MTL on 1/31/18 (until 12/31/18) |
International players that don't count against slots |
---|
Unavailable Players |
---|
Season-ending Injury List |
---|