This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2019 roster and be made available for MLS game selection as of September 25, 2019.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
---|---|---|---|---|---|---|---|---|---|
Agudelo, Juan | 17 | F | SeniorSR | ||||||
Angking, Issac | 5 | M | SupplementalSUP | HG | |||||
Anibaba, Jalil | 3 | D | SeniorSR | ||||||
Bou, Gustavo | 7 | F | SeniorSR | DP, INTL | |||||
Buchanan, Tajon | 11 | F | SupplementalSUP | GA | |||||
Bunbury, Teal | 10 | F | SeniorSR | ||||||
Bye, Brandon | 15 | M/D | ReserveRES | ||||||
Caicedo, Juan Fernando | 9 | F | SeniorSR | INTL | |||||
Caicedo, Luis | 27 | M | SeniorSR | INTL | |||||
Caldwell, Scott | 6 | M | SupplementalSUP | HG | |||||
Castillo, Edgar | 8 | D | SeniorSR | ||||||
Cropper, Cody | 1 | GK | SeniorSR | ||||||
Delamea Mlinar, Antonio | 19 | D | SeniorSR | ||||||
Fagundez, Diego | 14 | M | SeniorSR | ||||||
Farrell, Andrew | 2 | D | SeniorSR | ||||||
Firmino, Nicolas | 29 | M | ReserveRES | HG | |||||
Gil, Carles | 22 | F | SeniorSR | DP, INTL | |||||
Herivaux, Zachary | 21 | M | SupplementalSUP | HG | |||||
Jones, DeJuan | 24 | M | ReserveRES | ||||||
Knighton, Brad | 18 | GK | SeniorSR | ||||||
Mancienne, Michael | 28 | D | SeniorSR | INTL | |||||
Penilla, Cristian | 70 | F/M | SeniorSR | INTL | |||||
Rennicks, Justin | 12 | F | ReserveRES | HG | |||||
Turner, Matt | 30 | GK | SeniorSR | ||||||
Wright, Brian | 7 | F | SeniorSR | ||||||
Zahibo, Wilfried | 23 | M | SeniorSR | INTL | |||||
26 of 30 spots filled |
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
Senior Roster (Spots 1-20) | ||
---|---|---|
1 | Agudelo, Juan | |
2 | Anibaba, Jalil | |
3 | Bou, Gustavo | DP, INTL |
4 | Bunbury, Teal | |
5 | Caicedo, Juan Fernando | INTL |
6 | Caicedo, Luis | INTL |
7 | Castillo, Edgar | |
8 | Cropper, Cody | |
9 | Delamea Mlinar, Antonio | |
10 | Fagundez, Diego | |
11 | Farrell, Andrew | |
12 | Gil, Carles | DP, INTL |
13 | Knighton, Brad | |
14 | Mancienne, Michael | INTL |
15 | Penilla, Cristian | INTL |
16 | Turner, Matt | |
17 | Wright, Brian | |
18 | Zahibo, Wilfried | INTL |
19 | ||
20 |
Supplemental Roster (Spots 21-24) | ||
---|---|---|
21 | Angking, Issac | HG |
22 | Buchanan, Tajon | GA |
23 | Caldwell, Scott | HG |
24 | Herivaux, Zachary | HG |
Reserve Roster (Spots 25-30) | ||
---|---|---|
25 | Bye, Brandon | |
26 | Firmino, Nicolas | HG |
27 | Jones, DeJuan | |
28 | Rennicks, Justin | HG |
29 | ||
30 |
Designated Players | ||
---|---|---|
1 | Bou, Gustavo | INTL |
2 | Gil, Carles | INTL |
International slots | ||
---|---|---|
1 | Bou, Gustavo | |
2 | Caicedo, Juan Fernando | |
3 | Caicedo, Luis | |
4 | Gil, Carles | |
5 | Mancienne, Michael | |
6 | Penilla, Cristian | |
7 | Zahibo, Wilfried | |
8 |
International players that don't count against slots |
---|
Unavailable Players |
---|
Season-ending Injury List |
---|