This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
---|---|---|---|---|---|---|---|---|---|
Agudelo, Juan | 17 | F | SeniorSR | ||||||
Angking, Isaac | 5 | M | SupplementalSUP | HG | |||||
Anibaba, Jalil | 3 | D | SeniorSR | ||||||
Bunbury, Teal | 10 | F | SeniorSR | ||||||
Bye, Brandon | 15 | M/D | ReserveRES | ||||||
Caicedo, Luis | 27 | M | SeniorSR | INTL | |||||
Caldwell, Scott | 6 | M | SupplementalSUP | HG | |||||
Cropper, Cody | 1 | GK | SeniorSR | ||||||
Delamea Mlinar, Antonio | 19 | D | SeniorSR | ||||||
Dielna, Claude | 4 | D | SeniorSR | DP, INTL | |||||
Fagundez, Diego | 14 | M | SeniorSR | HG | |||||
Farrell, Andrew | 2 | D | SeniorSR | ||||||
Hauche, Guillermo | 22 | F | SeniorSR | INTL | |||||
Herivaux, Zachary | 21 | M | SupplementalSUP | HG | |||||
Hollinger-Janzen, Femi | 88 | F | SeniorSR | ||||||
Knighton, Brad | 18 | GK | SeniorSR | ||||||
Machado, Cristhian | 13 | M/D | SeniorSR | ||||||
Mancienne, Michael | 28 | D | SeniorSR | INTL | |||||
Penilla, Cristian | 70 | F/M | SeniorSR | INTL | |||||
Rowe, Kelyn | 11 | M | SeniorSR | ||||||
Samayoa, Nicolas | 12 | D | ReserveRES | ||||||
Segbers, Mark | 16 | M/D | ReserveRES | ||||||
Somi, Gabriel | 91 | D | SeniorSR | INTL | |||||
Tierney, Chris | 8 | D/M | SeniorSR, Season-Ending InjurySEI | Season-Ending InjurySEI | |||||
Turner, Matt | 30 | GK | SupplementalSUP | ||||||
Wright, Brian | 7 | F | SeniorSR | ||||||
Zahibo, Wilfried | 23 | M | SeniorSR | INTL | |||||
27 of 30 spots filled |
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
Senior Roster (Spots 1-20) | ||
---|---|---|
1 | Agudelo, Juan | |
2 | Anibaba, Jalil | |
3 | Bunbury, Teal | |
4 | Caicedo, Luis | INTL |
5 | Cropper, Cody | |
6 | Delamea Mlinar, Antonio | |
7 | Dielna, Claude | DP, INTL |
8 | Fagundez, Diego | HG |
9 | Farrell, Andrew | |
10 | Hauche, Guillermo | INTL |
11 | Hollinger-Janzen, Femi | |
12 | Knighton, Brad | |
13 | Machado, Cristhian | |
14 | Mancienne, Michael | INTL |
15 | Penilla, Cristian | INTL |
16 | Rowe, Kelyn | |
17 | Somi, Gabriel | INTL |
18 | Tierney, Chris | |
19 | Wright, Brian | |
20 | Zahibo, Wilfried | INTL |
Supplemental Roster (Spots 21-24) | ||
---|---|---|
21 | Angking, Isaac | HG |
22 | Caldwell, Scott | HG |
23 | Herivaux, Zachary | HG |
24 | Turner, Matt |
Reserve Roster (Spots 25-30) | ||
---|---|---|
25 | Bye, Brandon | |
26 | Samayoa, Nicolas | |
27 | Segbers, Mark | |
28 | ||
29 | ||
30 |
Designated Players | ||
---|---|---|
1 | Dielna, Claude | INTL |
2 |
International slots | ||
---|---|---|
1 | Caicedo, Luis | |
2 | Dielna, Claude | |
3 | Hauche, Guillermo | |
4 | Mancienne, Michael | |
5 | Penilla, Cristian | |
6 | Somi, Gabriel | |
7 | Zahibo, Wilfried | |
8 | TRADED SLOT TO: CLB on 8/9/17 (until 12/31/18) |
International players that don't count against slots |
---|
Unavailable Players |
---|
Season-ending Injury List | ||
---|---|---|
Tierney, Chris |