This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2019 roster and be made available for MLS game selection as of September 25, 2019.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
---|---|---|---|---|---|---|---|---|---|
Acosta, Bryan | 8 | M | SeniorSR | DP, INTL | |||||
Alexander, Eric | SeniorSR | ||||||||
Aranguiz, Pablo | 10 | M | SeniorSR, On loanOL | Young DPYDP, INTL | On loanOL | ||||
Atuahene, Francis | 17 | F | SupplementalSUP, Injured ListIL | GA | Injured ListIL | ||||
Badji, Dominique | 14 | F | SeniorSR | ||||||
Barrios, Michael | 21 | M | SeniorSR | ||||||
Bressan | 21 | M | SeniorSR | INTL | |||||
Cannon, Reggie | 2 | D | SupplementalSUP | HG | |||||
Cerrillo, Edwin | 33 | M | ReserveRES | HG | |||||
Colman, Cristian | 9 | F | SeniorSR | INTL | |||||
Ferreira, Jesus | 27 | F | ReserveRES | HG | |||||
Gonzalez, Jesse | 1 | GK | SeniorSR | ||||||
Gyasi, Edwin | SeniorSR | INTL | |||||||
Hayes, Jacori | 15 | M | SeniorSR | ||||||
Hedges, Matt | 24 | D | SeniorSR | ||||||
Hernandez, Moises | 5 | D | SeniorSR | ||||||
Hollingshead, Ryan | 12 | M | SeniorSR | ||||||
Maurer, Jimmy | 20 | GK | SeniorSR | ||||||
Montgomery, Callum | 25 | D | SeniorSR | ||||||
Mosquera, Santiago | 11 | M | SeniorSR | DP, INTL | |||||
Nelson, John | 26 | D | SupplementalSUP | GA | |||||
Ondrasek, Zdenek | 13 | F | SeniorSR | INTL | |||||
Pepi, Ricardo | F | SupplementalSUP | HG | ||||||
Pomykal, Paxton | 19 | M | ReserveRES | HG | |||||
Reynolds, Bryan | 29 | F | ReserveRES | HG | |||||
Roberts, Thomas | 29 | F | ReserveRES | HG | |||||
Servania, Brandon | 18 | M | ReserveRES | HG | |||||
Ziegler, Reto | 2 | D | SeniorSR | INTL | |||||
Zobeck, Kyle | 20 | GK | SeniorSR | ||||||
29 of 30 spots filled | |||||||||
Players that do not count against the 30-man active roster | |||||||||
Twumasi, Ema | 22 | F | SupplementalSUP, On loanOL | On loanOL |
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
Senior Roster (Spots 1-20) | ||
---|---|---|
1 | Acosta, Bryan | DP, INTL |
2 | Alexander, Eric | |
3 | Aranguiz, Pablo | Young DPYDP, INTL |
4 | Badji, Dominique | |
5 | Barrios, Michael | |
6 | Bressan | INTL |
7 | Colman, Cristian | INTL |
8 | Gonzalez, Jesse | |
9 | Gyasi, Edwin | INTL |
10 | Hayes, Jacori | |
11 | Hedges, Matt | |
12 | Hernandez, Moises | |
13 | Hollingshead, Ryan | |
14 | Maurer, Jimmy | |
15 | Montgomery, Callum | |
16 | Mosquera, Santiago | DP, INTL |
17 | Ondrasek, Zdenek | INTL |
18 | Ziegler, Reto | INTL |
19 | Zobeck, Kyle | |
20 |
Supplemental Roster (Spots 21-24) | ||
---|---|---|
21 | Atuahene, Francis | GA |
22 | Cannon, Reggie | HG |
23 | Nelson, John | GA |
24 | Pepi, Ricardo | HG |
Reserve Roster (Spots 25-30) | ||
---|---|---|
25 | Ferreira, Jesus | HG |
26 | Reynolds, Bryan | HG |
27 | Roberts, Thomas | HG |
28 | Servania, Brandon | HG |
29 | Cerrillo, Edwin | HG |
30 | Pomykal, Paxton | HG |
Designated Players | ||
---|---|---|
1 | Acosta, Bryan | INTL |
2 | Aranguiz, Pablo | INTL |
3 | Mosquera, Santiago | INTL |
International slots | ||
---|---|---|
1 | Acosta, Bryan | |
2 | Bressan | |
3 | Colman, Cristian | |
4 | Gyasi, Edwin | |
5 | Mosquera, Santiago | |
6 | Ondrasek, Zdenek | |
7 | Ziegler, Reto | |
8 | ||
9 | SLOT ACQUIRED FROM: COL until 12/31/19 (on 7/22/18) | |
10 | SLOT ACQUIRED FROM: ATL until 12/31/19 (on 7/1/19) |
International players that don't count against slots | ||
---|---|---|
Aranguiz, Pablo | On loanOL |
Unavailable Players | ||
---|---|---|
Aranguiz, Pablo | On loanOL | |
Atuahene, Francis | Injured ListIL | |
Twumasi, Ema | On loanOL |
Season-ending Injury List |
---|