This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
---|---|---|---|---|---|---|---|---|---|
Almiron, Miguel | 10 | M | SeniorSR | DP, INTL | |||||
Ambrose, Mikey | 22 | D | SupplementalSUP | ||||||
Barco, Ezequiel | 8 | M | SeniorSR | Young DPYDP, INTL | |||||
Bello, George | 21 | D | ReserveRES | HG | |||||
Carleton, Andrew | 30 | M | ReserveRES | HG | |||||
Escobar, Franco | 2 | D | SeniorSR | INTL | |||||
Garza, Greg | 4 | D | SeniorSR | ||||||
Gonzalez Pirez, Leandro | 5 | D | SeniorSR | INTL | |||||
Goslin, Chris | 20 | M | ReserveRES | HG | |||||
Gressel, Julian | 24 | M | SeniorSR | INTL | |||||
Guzan, Brad | 1 | GK | SeniorSR | ||||||
Hernandez, Jose | 13 | D | SeniorSR | INTL | |||||
Hildebrandt, Mitch | 27 | GK | SupplementalSUP | ||||||
Kann, Alec | 25 | GK | SeniorSR | ||||||
Kratz, Kevin | 32 | M | SeniorSR | ||||||
Kunga, Lagos | 23 | F | ReserveRES | HG | |||||
Larentowicz, Jeff | 18 | M | SeniorSR | ||||||
Martinez, Josef | 7 | F | SeniorSR | DP | |||||
McCann, Chris | 16 | M | SeniorSR | ||||||
Nagbe, Darlington | 6 | M | SeniorSR | ||||||
Parkhurst, Michael | 3 | D | SeniorSR | ||||||
Remedi, Eric | M | SeniorSR | INTL | ||||||
Robinson, Miles | 12 | D | SupplementalSUP | GA | |||||
Shannon, Oliver | 29 | M | ReserveRES, On loanOL | INTL | On loanOL | ||||
Vazquez, Brandon | 19 | F | SeniorSR | ||||||
Villalba, Hector | 15 | F | SeniorSR | ||||||
Wheeler-Omiunu, Andrew | 28 | M | ReserveRES | ||||||
Wild, Gordon | 22 | F | SeniorSR, On loanOL | INTL, GA | On loanOL | ||||
Williams, Romario | 9 | F | SeniorSR | ||||||
Zizzo, Sal | 14 | D | SeniorSR | ||||||
30 of 30 spots filled | |||||||||
Players that do not count against the 30-man active roster | |||||||||
Gallagher, Jon | 26 | F | SupplementalSUP, On loanOL | On loanOL | |||||
Okonkwo, Patrick | On loanOL | Loaned to: USLOL: USL |
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
Senior Roster (Spots 1-20) | ||
---|---|---|
1 | Almiron, Miguel | DP, INTL |
2 | Barco, Ezequiel | Young DPYDP, INTL |
3 | Escobar, Franco | INTL |
4 | Garza, Greg | |
5 | Gonzalez Pirez, Leandro | INTL |
6 | Gressel, Julian | INTL |
7 | Guzan, Brad | |
8 | Hernandez, Jose | INTL |
9 | Kann, Alec | |
10 | Kratz, Kevin | |
11 | Larentowicz, Jeff | |
12 | Martinez, Josef | DP |
13 | McCann, Chris | |
14 | Nagbe, Darlington | |
15 | Parkhurst, Michael | |
16 | Remedi, Eric | INTL |
17 | Vazquez, Brandon | |
18 | Villalba, Hector | |
19 | Wild, Gordon | INTL, GA |
20 | Williams, Romario |
Zizzo, Sal
Supplemental Roster (Spots 21-24) | ||
---|---|---|
21 | Ambrose, Mikey | |
22 | Hildebrandt, Mitch | |
23 | Robinson, Miles | GA |
24 |
Reserve Roster (Spots 25-30) | ||
---|---|---|
25 | Carleton, Andrew | HG |
26 | Goslin, Chris | HG |
27 | Shannon, Oliver | INTL |
28 | Wheeler-Omiunu, Andrew | |
29 | Bello, George | HG |
30 | Kunga, Lagos | HG |
Designated Players | ||
---|---|---|
1 | Almiron, Miguel | INTL |
2 | Barco, Ezequiel | INTL |
3 | Martinez, Josef |
International slots | ||
---|---|---|
1 | Almiron, Miguel | |
2 | Barco, Ezequiel | |
3 | Escobar, Franco | |
4 | Gonzalez Pirez, Leandro | |
5 | Gressel, Julian | |
6 | Hernandez, Jose | |
7 | Remedi, Eric | |
8 | TRADED SLOT TO: LAFC on 12/10/17 (until 12/31/18) | |
9 | TRADED SLOT TO: POR on 12/13/17 (until 12/31/18) | SLOT ACQUIRED FROM: COL until 12/31/18 (on 12/11/16) |
International players that don't count against slots | ||
---|---|---|
L | Shannon, Oliver | On loanOL |
L | Wild, Gordon | On loanOL |
L | Gallagher, Jon | On loanOL |
Unavailable Players | ||
---|---|---|
Shannon, Oliver | On loanOL | |
Wild, Gordon | On loanOL | |
Gallagher, Jon | On loanOL | |
Okonkwo, Patrick | Loaned to: USLOL: USL |
Season-ending Injury List |
---|