MLS Regular Season
MLS Regular Season
players-match-log | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Club | GP | GS | Mins | G | A | S | SOT | Pass% | OFF | F | FS | YC | RC |
2023 | New England Revolution | 19 | 14 | 1266 | 7 | 4 | 55 | 20 | 74.3 | 12 | 11 | 9 | 0 | 0 |
2022 | New England Revolution | 19 | 17 | 1603 | 8 | 2 | 73 | 31 | 70.5 | 25 | 10 | 10 | 4 | 0 |
2021 | New England Revolution | 30 | 25 | 2326 | 15 | 9 | 91 | 35 | 72.2 | 26 | 19 | 18 | 2 | 0 |
2020 | New England Revolution | 18 | 14 | 1329 | 5 | 3 | 64 | 22 | 69.5 | 23 | 8 | 16 | 0 | 0 |
2019 | New England Revolution | 14 | 13 | 1155 | 9 | 2 | 61 | 25 | 71.6 | 11 | 8 | 14 | 1 | 0 |
Total | 100 | 83 | 7679 | 44 | 20 | 344 | 133 | 71.62 | 97 | 56 | 67 | 7 | 0 |
MLS Cup Playoffs
MLS Cup Playoffs
players-match-log | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Club | GP | GS | Mins | G | A | S | SOT | Pass% | OFF | F | FS | YC | RC |
2023 | New England Revolution | 2 | 2 | 172 | 1 | 0 | 6 | 4 | 83 | 1 | 2 | 3 | 0 | 0 |
2021 | New England Revolution | 1 | 1 | 120 | 0 | 0 | 4 | 1 | 64 | 0 | 1 | 0 | 0 | 0 |
2020 | New England Revolution | 4 | 4 | 348 | 3 | 1 | 21 | 7 | 74.5 | 2 | 3 | 2 | 1 | 0 |
2019 | New England Revolution | 1 | 1 | 90 | 0 | 0 | 3 | 1 | 70.6 | 1 | 1 | 0 | 0 | 0 |
Total | 8 | 8 | 730 | 4 | 1 | 34 | 13 | 73.03 | 4 | 7 | 5 | 1 | 0 |
players-hub-roster | |
---|---|
Player | Position |
T. Beason | Defender |
A. Bono | Goalkeeper |
N. Buck | Midfielder |
B. Bye | Defender |
L. Campana | Forward |
B. Ceballos | Defender |
T. Chancalay | Midfielder |
L. Diaz Espinoza | Midfielder |
A. Farrell | Defender |
Mamadou Fofana I | Defender |
M. Fry | Forward |
I. Ganago | Forward |
Carles Gil | Midfielder |
A. Ivacic | Goalkeeper |
L. Langoni | Forward |
D. McIntosh | Defender |
P. Miller | Defender |
W. Omsberg | Defender |
A. Oyirwoth | Midfielder |
J. Panayotou | Midfielder |
D. Parisian | Goalkeeper |
M. Polster | Midfielder |
W. Sands | Defender |
Tiago | Defender |
M. Urruti | Forward |
J. Yueill | Midfielder |
A. Yusuf | Midfielder |